Update Governance Metrics
From DocWiki
| Phase: | Phase 5 |
| Activity: | Ongoing Standards Work |
| Sort Order: | 2 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Incomplete |
| Short Name: | Data Governance Metrics |
| URL: | |
| Description: | As stated. |
| Objective: | Data Governance Metrics are reviewed for their effectiveness and may be changed. The scope of metrics also is extended as more data elements are measured over time. Performance against metrics over time should tracked closely to see how changes in the environment improve metrics. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.