Present Auditing Results and Recommendations
From DocWiki
| Phase: | Phase 5 |
| Activity: | Continuous Improvement - Compliance Auditing |
| Sort Order: | 5 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active |
| Short Name: | Present Audit Results |
| URL: | |
| Description: | Provide the audit results and recommendations. |
| Objective: | The final step of the Compliance Audit is to document findings of audits and take non-compliance action. Individual, project group, and business unit compliance should be tracked over time and comparison again historical results should be presented as part of the findings. Recommendations should be put forward as the final step in the Audit. Recommendations should take into account the overall set of business goals, major issues that have occurred and planned projects. They should also take into account major external factors (e.g. new external standards) and may include comparative information from other parts of the business or from others in the industry. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.