Ongoing Standards Work
From DocWiki
| Overall Content Model |
| Where Activities Reside |
| Activities in Phase 1 |
| Phase 5 - Continuous Improvement |
|
| The Structure |
Contents |
Activity: Title of Activity Deliverable
Objective
The Title of Activity Deliverable is a generic shell for creating new activity deliverables.
Make changes as appropriate to this shell for your specific activity.
In this section, provide a 1-2 paragraph Objective statement.
List key inputs to this activity (with links), and indicate what this activity might feed into (with links).
Major Deliverables
- Bullet list the Major Deliverables
Tasks
Task 1: Update Governance Policies
[ Edit Task ]
| Phase: | Phase 5 |
| Activity: | Ongoing Standards Work |
| Sort Order: | 1 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Incomplete |
| Short Name: | |
| URL: | |
| Description: | Review data governance policies for effectiveness. |
| Objective: | Data Governance Policies are reviewed for their effectiveness. Changes to policies may be required due to new business requirements, ineffectiveness of existing policies or changes to technology. Policies do change over time, but these changes are infrequent. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.
Task 2: Update Governance Metrics
[ Edit Task ]
| Phase: | Phase 5 |
| Activity: | Ongoing Standards Work |
| Sort Order: | 2 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Incomplete |
| Short Name: | Data Governance Metrics |
| URL: | |
| Description: | As stated. |
| Objective: | Data Governance Metrics are reviewed for their effectiveness and may be changed. The scope of metrics also is extended as more data elements are measured over time. Performance against metrics over time should tracked closely to see how changes in the environment improve metrics. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.
Task 3: Update Data Governance Standards
[ Edit Task ]
| Phase: | Phase 5 |
| Activity: | Ongoing Standards Work |
| Sort Order: | 3 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Incomplete |
| Short Name: | Data Governance Standards |
| URL: | |
| Description: | Provide ongoing review to data governance standards. |
| Objective: | Data Governance Standards tend to be reasonably stable but should be evaluated periodically for their effectiveness and to see if changes are required. Adherence to these standards should also be checked as part of the auditing process and the results of this process should feed into this task. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.
Task 4: Update Governance Methods
[ Edit Task ]
| Phase: | Phase 5 |
| Activity: | Ongoing Standards Work |
| Sort Order: | 4 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Incomplete |
| Short Name: | Data Governance Processes |
| URL: | |
| Description: | Monitor and update data government processes over time. |
| Objective: | Data Governance Processes focus on activities and tools used across the enterprise to ensure the consistent management and modification of data as an asset across the data lifecycle. The goal should be to automate and improve many of these processes over time. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.
Task 5: Execute Governance Changes as Required
[ Edit Task ]
| Phase: | Phase 5 |
| Activity: | Ongoing Standards Work |
| Sort Order: | 5 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Incomplete |
| Short Name: | Data Governance Changes |
| URL: | |
| Description: | Continuously implement the changes to data governance standards, models and procedures. |
| Objective: | Changes to Standards, Policies and Processes will then need to be implemented. These changes most commonly impact technology systems in areas such with data monitoring, domain values and data quality reporting. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.
Core Supporting Assets
List core or key Supporting Assets, as drawn from the listing in the supporting assets categories, with explanations or expansions as appropriate.
Yellow Flags
Areas to look out for include:
- List Yellow Flag #1 (with any links)
- List Yellow Flag #2 (with any links)
- etc.
Key Resource Requirements
Key resources required for this activity include:
- List Key Resource #1 (with any links)
- List Key Resource #2 (with any links)
- etc.
Potential Changes to this Activity
Some potential changes to this activity in future versions could include:
- A narrative bullet with links as appropriate
- Another narrative bullet with links as appropriate
- etc.