Implement Data Governance Incentives
From DocWiki
| Phase: | Phase 5 |
| Activity: | Continuous Improvement - Information Development Organization |
| Sort Order: | 3 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Deferred |
| Short Name: | Data Governance Incentives |
| URL: | |
| Description: | Formulate an incentive program to support the data governance objectives.Provide a brief description of the Task. |
| Objective: | In order to improve Data Governance and prevent "root cause" issues, employees should receive incentives to take an Information Development-style approach. These incentives should extend across staff and take into account that the many significant data quality issues often result from decisions taken by lower-level staff. Data Governance incentives are often start by being focused on improving data quality. Individuals responsible for data entry should be receive incentives based on data quality measures; Executives and Senior IT staff should also be measured and receive incentives through data quality metrics. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.