Execute Issue Prevention Process
From DocWiki
| Phase: | Phase 5 |
| Activity: | Continuous Data Quality |
| Sort Order: | 3 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Incomplete |
| Short Name: | Prevention Process |
| URL: | |
| Description: | Institute methods to prevent data quality issues from appearing. |
| Objective: | Identified issues are fed into the Issue Prevention process to assess the impact of correction and to determine whether the issue should be addressed or not. Issues should be addressed based on the cost/value/risk model that was defined earlier. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.