Define Data Capture Standards
From DocWiki
| Phase: | Phase 3 |
| Activity: | Data Standards |
| Sort Order: | 3 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active |
| Short Name: | Data Capture Standards |
| URL: | |
| Description: | As stated. |
| Objective: | Data Capture Standards govern the acquisition and update of data by operational staff. Data collection standards are used to ensure that data is accurately captured, that all important data is captured, that data is entered into the right system, and that existing data is maintained for accuracy. High quality data capture standards encompass the enterprise use of data, consider all roles involved in data capture, are managed and enforced by business stewards, and are inclusive of both initial data capture and ongoing data relevance. |
| Inputs: | [[HasInputs::Include:
|
| Outputs: | [[HasOutputs::Include:
Data Capture Standards include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.