Conduct Ongoing Data Quality Monitoring
From DocWiki
| Phase: | Phase 5 |
| Activity: | Continuous Data Quality |
| Sort Order: | 1 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Incomplete |
| Short Name: | Data Quality |
| URL: | |
| Description: | Ongoing data quality requires policies and monitoring. |
| Objective: | Profiling results and other metric data gathering will be used as the basis of root cause analysis. Profiling should be conducted periodically – at least monthly – and the results are stored in the metadata repository and published into a dashboard report for tracking over time. Data Quality Monitoring can also be "operationalized" as part of the integration process to detect Data Quality issues each time they pass through the system. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.