Associate Data Quality Issues with Root Causes
From DocWiki
| Phase: | Phase 5 |
| Activity: | Continuous Improvement - Data Quality |
| Sort Order: | 2 |
| Page Status: | Unchecked |
| Include Task?: | Used |
| Task Status: | Active, Deferred |
| Short Name: | Data Quality Root Causes |
| URL: | |
| Description: | Assess and provide suggestions for the possible root causes of any data quality problems. |
| Objective: | Once issues are identified, representatives from the Data Governance team should convene to assess plausible root causes for the problems that have been identified. These issues should be tracked within a tool, with a historical view associated with the root causes of problems, how problems relate and their impact on the business in term of cost/value/risk. |
| Inputs: | Include:
|
| Outputs: | Include:
|
| Staffing: | |
| Total Hrs: | |
| Duration: | |
| Start Time: | |
| Cost: |
Place whatever "free text" you wish here; it will appear at the bottom of the task listing.